Dhiraj Kandel
Sr. Student AdvisorSchedule a free consultation with our expert counselors to discuss your study
William Angliss Institute Fees
Qualification Level | Semester Fee (AUD) | Semester Fee (NPR) | Total Tuition (Min AUD) | Total Tuition (Min NPR) |
Certificate III (e.g. Cookery) | 10,920 | NPR 977,777 | 21,840 | NPR 1,955,554 |
Certificate IV (e.g. Kitchen Mgmt/Patisserie) | 10,920 | NPR 977,777 | 32,760 | NPR 2,933,330 |
Diploma (e.g. Hospitality Management) | 9,220 | NPR 825,559 | 41,980 | NPR 3,758,889 |
Advanced Diploma | 9,220 | NPR 825,559 | 51,200 | NPR 4,584,448 |
Bachelor (3 years) | 11,440 | NPR 1,024,338 | 68,640 | NPR 6,146,026 |
Bachelor (4 yrs, with Professional Practice) | 11,440 | NPR 1,024,338 | 69,380 | NPR 6,213,505 |
Master’s (2 years) | 14,980 | NPR 1,341,089 | 59,920* | NPR 5,364,357* |
Source: William Angliss Institute International Course Guide 2026 (PDF)
From choosing the right country to finding scholarships and housing — our counselors will guide you at every step.
Choose the right country based on your goals
Find courses that match your career plan
Get guidance on colleges and universities
Plan your finances, scholarships & part-time jobs
Plan your abroad stay & post-study plan