Dhiraj Kandel
Sr. Student AdvisorSchedule a free consultation with our expert counselors to discuss your study
Academic Area | Estimated Annual Tuition Fee (AUD) |
Agriculture and Animal Sciences | 42,000-47,000 |
Architecture, Design, and Urban Planning | 41,000-46,000 |
Arts, Humanities, and Social Sciences | 36,000-41,000 |
Business and Economics | 42,000-46,000 |
Communication, Media, and Experience Design | 38,000-42,000 |
Computer Science and IT | 45,000-48,000 |
Education | 37,000-42,000 |
Engineering | 46,000-52,000 |
Environment | 40,000-46,000 |
Health and Medicine | 50,000-80,000 |
Law | 42,000-45,000 |
Science and Mathematics | 40,000-46,000 |
Check latest fees: UQ International Tuition Fees
From choosing the right country to finding scholarships and housing — our counselors will guide you at every step.
Choose the right country based on your goals
Find courses that match your career plan
Get guidance on colleges and universities
Plan your finances, scholarships & part-time jobs
Plan your abroad stay & post-study plan